Public Informaton

Download copies of our minutes and budgets. To show the available files, click a year to expand the section.

  2024

• 2024 Meeting Dates  | Download
• 2024 Intro Budget  | Download
• Resolution 2023-03 Amend 2024 Budget  | Download
• Resolution 24-1 Budget Transfers  | Download
• Minutes - January 3, 2024  | Download
• February Meeting Minutes  | Download
• Minutes - March 4, 2024  | Download
• Minutes-Resolution - April 1, 2024  | Download

  2023

• Budget - 2023  | Download
• Audit 2022  | Download
• 2024 IntroBudget  | Download
• Minutes - January 2023  | Download
• Minutes - February 2023  | Download
• Minutes - March 2023  | Download
• Minutes - April 23  | Download
• Minutes - May 23  | Download
• Minutes - June 23  | Download
• Minutes - Aug 23  | Download
• Minutes - Sept 23  | Download
• Minutes - Oct 23  | Download
• Minutes - Nov. 23
• Minutes - December  | Download
• Resolution - Appointment of Auditor  | Download
• Resolution - Banking Relationship  | Download
• Resolution - Designation of Official Newspaper  | Download
• Resolution - Appointment of Attorney  | Download
• Resolution - Appointment of Accountant  | Download
• Resolution - Meeting Schedule  | Download
• Resolution - Bank Designation  | Download
• Resolution 2023-03 Amend 2024 Budget  | Download
• Resolution 23-04 Temporary Budget  | Download
• Resolution 2023-104 Commissioner Salaries  | Download
• Vendors - 2023  | Download

  2022

• Minutes - January 2022  | Download
• Minutes - February 2022  | Download
• Minutes - March 2022  | Download
• Minutes - April 2022  | Download
• Minutes - May 2022  | Download
• Minutes - June 2022  | Download
• Minutes - August 2022  | Download
• Minutes - September 2022  | Download
• 2021 Audit  | Download
• Minutes - November 2022  | Download
• Minutes - October 2022  | Download
• Minutes - December 2022
• 2022 Budget  | Download
• Resolution - For Transfers  | Download

  2021

• Budget - 2021  | Download
• 2020 Audit
• Minutes - January 2021  | Download
• Minutes - February 2021  | Download
• Minutes - March 2021  | Download
• Minutes - April 2021  | Download
• Minutes - May 2021  | Download
• Minutes - June 2021  | Download
• Minutes - August 2021  | Download
• Minutes - September 2021  | Download
• Minutes - October 2021  | Download
• Minutes - November 2021  | Download
• Minutes - December 2021  | Download

  2020

• Minutes - January 2020  | Download
• Minutes - February 2020  | Download
• Minutes - March 2020  | Download
• Minutes - June 2020  | Download
• Minutes - August 2020  | Download
• Minutes - September 2020  | Download
• Minutes - October 2020  | Download
• Minutes - November 2020  | Download
• Minutes - December 2020  | Download

  2019

• Minutes - January 2019  | Download
• Minutes - February 2019  | Download
• Minutes - March 2019
• Minutes - April 2019  | Download
• Minutes - May 2019  | Download
• Minutes - June 2019  | Download
• Minutes - July 2019  | Download
• Minutes - August 2019  | Download
• Minutes - October 2019  | Download
• Minutes - November 2019  | Download
• Ballot - English  | Download
• Ballot - Spanish  | Download

  2018

• Minutes - October 2018  | Download
• Minutes - December 2018  | Download

  2017

• Minutes - January 2017  | Download
• Minutes - February 2017  | Download
• Budget - 2017  | Download

Board of Fire Commissioners District 2

Clifford Sharp - Chairman
Fred Hundt - Secretary
Ron Sutton - Treasurer
Mark Sheppard - Co-Chairman
William Horseman - Member

Vendors paid over $17,500

A list of attorneys, advisors, consultants and any other person, firm business, partnership, corporation or other organization which received any remuneration of $17,500 or more during the preceding fiscal year for any reason whatsoever rendered to the Fire District, but shall not include volunteers receiving benefits under a Length of Service Award Program (LOSAP).

- Mauricetown Fire Company
- Mints Insurance
- TD Equipment Finance Inc.

Rules and Regulations:

The Fire Commission of Commercial Township District #2, Mauricetown is considering what, if any, regulations are appropriate to post here.

Accountant
Cheryl Sayers CPA PC
PO Box 1193
Marmora, NJ 08223
Phone: 609-390-0600

Auditor
Nightlinger, Colavita & Volpa, P.A.
991 S. Black Horse Pike
PO Box 799
Williamstown, NJ 08094
Phone: 856-629-3111

Solicitor
Todd Heck, Esq.,
424 W Landis Ave #8111
Vineland, NJ 08360
Phone: 856-691-2300